STAND ALONE – HFC3000II CONTROLLER

Model | Recommended Nutrunner* | Input Power** | Phase | Weight (kg / lb) |
Dimensions (h x w x d) (mm / in) |
2-D Print (pdf) |
2-D Drawing (dxf) |
3-D Model (stp) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
HFC-B024A | All HFT series | 100 – 240VAC | Single | 8.5 / 18.74 | 369 x 166 x 317 / 14.53 x 6.54 x 12.48 | HFC-B024A.pdf | HFC-B024A.dxf | HFC-B024A.stp | |||
**Input power based on ±10% at (50 – 60)Hz |
Optional Interfaces & Connections
Model | Description | Designation* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Option 1: Fieldbus | |||||||||||
CC | CC-Link | MFC-B024A-CC-xx-xx-xx-xx | |||||||||
DN | DeviceNet | MFC-B024A-DN-xx-xx-xx-xx | |||||||||
PB | Profibus | MFC-B024A-PB-xx-xx-xx-xx | |||||||||
PI | ProfiNet I/O | MFC-B024A-PI-xx-xx-xx-xx | |||||||||
EI | Ethernet I/P | MFC-B024A-EI-xx-xx-xx-xx | |||||||||
CI | CC-Link IE | MFC-B024A-CI-xx-xx-xx-xx | |||||||||
EC | EtherCAT | MFC-B024A-EC-xx-xx-xx-xx | |||||||||
N | No fieldbus | MFC-B024A-N-xx-xx-xx-xx | |||||||||
N | No fieldbus | MFC-B024A-N-xx-xx-xx-xx | |||||||||
Option 2: I/O | |||||||||||
IO | I/O termination | MFC-B024A-xx-IO-xx-xx-xx | |||||||||
N | No I/O termination | MFC-B024A-xx-N-xx-xx-xx | |||||||||
Option 3: CompactFlash | |||||||||||
CF | CF card slot | MFC-B024A-xx-xx-CF-xx-xx | |||||||||
N | No CF card slot | MFC-B024A-xx-xx-N-xx-xx | |||||||||
Option 4: Reporting (EtherNet) | |||||||||||
EA | F-Server reporting | MFC-B024A-xx-xx-xx-EA-xx | |||||||||
EB | Open Protocol | MFC-B024A-xx-xx-xx-EB-xx | |||||||||
EC | ToolsNET | MFC-B024A-xx-xx-xx-EC-xx | |||||||||
EN | Data reporting | MFC-B024A-xx-xx-xx-EN-xx | |||||||||
N | No reporting | MFC-B024A-xx-xx-xx-N-xx | |||||||||
Option 5: CE Compliance | |||||||||||
CE | CE compliant | MFC-B024A-xx-xx-xx-xx-CE | |||||||||
N | Not CE compliant | MFC-B024A-xx-xx-xx-xx-N | |||||||||
*’xx’ indicates portion of the model designation filled by an option above |
NOT SEEING THE TOOL YOU’RE LOOKING FOR?
Contact MC Fastening Solutions for assistance.